유형: 단열복합재료, 단열재
신청:고전압
두께: 0.15-0.35mm
폭 : 980(mm)
NHN 6650 NOMEX 마일라 종이 제품 매개변수:
Standard:GB/T5591.3-2008 | NMN | NHN | NMN | NHN | NMN | NHN | NMN | NHN | NMN | NHN | NMN | NHN | ||
Standard Thickness | mm | 0.15 | 0.17 | 0.2 | 0.25 | 0.3 | 0.35 | |||||||
Thickness Tolerance | ±mm | 0.02 | 0.03 | |||||||||||
Basic weight | g/m2 | 150 | 140 | 170 | 170 | 210 | 190 | 280 | 250 | 350 | 300 | 440 | 350 | |
Tensile Strength | MD | N/10mm | ≥150 | ≥140 | ≥160 | ≥160 | ≥170 | ≥160 | ≥220 | ≥200 | ≥260 | ≥270 | ≥300 | ≥300 |
MD After Bending | ≥80 | ≥70 | ≥90 | ≥90 | ≥100 | ≥90 | ≥130 | ≥160 | ≥200 | ≥140 | ≥180 | ≥180 | ||
TD | ≥90 | ≥80 | ≥90 | ≥90 | ≥100 | ≥100 | ≥150 | ≥180 | ≥200 | ≥150 | ≥250 | ≥260 | ||
TD After Bending | ≥70 | ≥50 | ≥70 | ≥70 | ≥90 | ≥60 | ≥120 | ≥100 | ≥150 | ≥90 | ≥180 | ≥130 | ||
Elongation | MD | % | ≥15 | ≥15 | ≥15 | ≥17 | ≥15 | ≥15 | ≥20 | ≥17 | ≥20 | ≥15 | ≥20 | ≥17 |
TD | ≥20 | ≥15 | ≥20 | ≥17 | ≥20 | ≥15 | ≥20 | ≥17 | ≥25 | ≥15 | ≥25 | ≥17 | ||
Breakdown Voltage | No bending | KV | ≥7.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥11.0 | ≥10.0 | ≥13.0 | ≥10.0 | ≥15.0 | ≥10.0 | ≥20.0 | ≥10.0 |
After Bending | ≥6.0 | ≥6.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥8.0 | ≥12.0 | ≥8.0 | ≥13.0 | ≥8.0 | ≥16.0 | ≥8.0 | ||
Adhesion | As received | – | No Delamination | |||||||||||
180±2℃/10min | – | No Delaminating, Blister or Gummosis |
저희 제품에 관심이 있으신가요? 메시지를 남겨주시면 빠르게 연락드리겠습니다.메일: [email protected]